Smartwatch 2026 con Pantalla HD Full Touch y Bluetooth para Hombre y Mujer
ESPECIFICACIONES
| Marca | CHAONB |
| Modelo | Y68 |
| Categoría | Smartwatch |
| Estilo | Deportivo |
| Tamaño de pantalla | 2.01 pulgadas |
| Resolución | 246 × 296 |
| Material de pantalla | TFT |
| Forma de pantalla | Cuadrada |
| Pantalla táctil | Sí |
| Material de la correa | Silicona / Gel de sílice |
| Material de la caja | Aleación |
| Capacidad de batería | 180-220 mAh |
| Duración de batería | Hasta 10 horas |
| Bluetooth | Versión 5.0 |
| Compatibilidad | Compatible con Android e iOS |
| Sistemas compatibles | Android Wear, Android OS e iOS |
| GPS | No |
| Monitoreo de salud | Ritmo cardíaco, presión arterial y monitoreo del sueño. |
| Funciones deportivas | Contador de pasos, distancia, calorías y seguimiento de actividad. |
| Funciones inteligentes | Llamadas Bluetooth, notificaciones, recordatorios de mensajes, control de música, alarma y calculadora. |
| Asistente de voz | No |
| Carátulas múltiples | Sí |
| Memoria RAM | <128MB |
| Memoria ROM | 512MB |
| Cámara trasera | No |
| Tarjeta SIM | No |
| Idiomas compatibles | Español, Inglés, Portugués, Francés, Alemán, Italiano, Japonés, Coreano, Árabe, Ruso y más. |
| Resistencia al agua | Resistente a salpicaduras (Life Waterproof) |
| Certificaciones | CE, FCC |







Note 2:
1. Wearable devices monitor human activities through electronic sensors. They are at the level of consumer electronics. It's normal to have certain deviation. The health test results of the watch are for reference only, and can not be compared with medical equipment. When the watch is placed on the surface of the object, there will be other test results. It is normal and not a product defect.
2. As the firmware is continuously updated, the user interface will be updated accordingly. The images are for reference only, and everything is subject to the actual product.CHAONB
3. This product is an electronic product. Do not take a bath with this product. Do not expose it to heat under high temperature. Do not soak it in water .
4. Please download APP firstly, and bind the watch, Do not use the mobile phone to directly link the watch. If it is already connected, please delete the matched watch from the mobile phone BT matching device.
5. Due to the difference of light and screen, the color of the item may be slightly different from the picture.
6. Charge need to match the Output of the charger below 1A, more than 1A fast chargers may not be able to charge.
7. The watch demo animation content at boot time is random, not necessarily the one shown in the video.
Thank you!